
| Codice | 06750144SR |
| Descrizione | BATTERIA SKYRICH LITIO HJTX14H-FP 12.8V-4AH |
| Marca | SKYRICH |
| Categoria | ELETTRONICA |
| Sottogategoria | Batterie |
| Codice EAN | |
| Codice Produttore | 06750144SR |
| Codice Interno |
Descrizione:
Caratteristiche
- Volt (V.): 12,8
- Ah: 4
- CCA (A): 280
- Lunghezza (+/- 2mm): 150
- Larghezza (+/- 2mm): 87
- Altezza (+/- 2mm): 93
| MARCA | MODELLO | CILINDRATA | ANNI | 1° EQUIP. | RIF. OEM | |
| ADLY | Cross X Over | 150 | 2007-2008 | 31500-225-000 | ||
| ADLY | Cross X Road | 150 | 2007-2008 | 31500-225-000 | ||
| ADLY | Crusader 4T | 150 | 2009-2009 | 31500-225-000 | ||
| ADLY | Interceptor 4T | 150 | 2005-2008 | 31500-225-000 | ||
| ADLY | Cross X Over | 300 | 2007-2011 | 31500-225-000 | ||
| ADLY | Cross X Road | 300 | 2007-2011 | 31500-225-000 | ||
| ADLY | S | 320 | 2007-2008 | 31500-225-000 | ||
| ADLY | U | 320 | 2007-2008 | 31500-225-000 | ||
| ADLY | S Hurricane | 500 | 2008-2018 | 31500-225-000 | ||
| AEON | Cobra | 220 | 2004-2007 | |||
| AEON | Crossland LC 4T | 300 | 0000-0000 | |||
| AEON | Cobra | 320 | 2007-2008 | |||
| AEON | Cobra | 350 | 2009-2010 | |||
| AEON | Crossland 4X4 | 350 | 2009-2010 | |||
| AEON | Elite | 350 | 2012-2013 | |||
| AEON | Urban | 350 | 2011-2013 | |||
| APRILIA | SR MAX | 125 | 2011-2015 | 638733 | ||
| APRILIA | Scarabeo Light 4T | 125 | 2007-2008 | 583158 | ||
| APRILIA | Scarabeo Light IE 4T | 125 | 2009-2011 | 583158 | ||
| APRILIA | Scarabeo NET IE 4T | 125 | 2010-2015 | 583158 | ||
| APRILIA | Sport City Cube/Street | 125 | 2008-2014 | 583158 | ||
| APRILIA | Scarabeo Light 4T | 200 | 2007-2009 | 583158 | ||
| APRILIA | Scarabeo Light/Net IE 4T | 200 | 2009-2012 | 583158 | ||
| APRILIA | Sport City Cube | 200 | 2008-2010 | 583158 | ||
| APRILIA | Scarabeo Light IE / E3 | 250 | 2006-2008 | 583158 | ||
| APRILIA | Sport City Cube | 250 | 2008-2010 | 583158 | ||
| APRILIA | SR MAX IE E3 | 300 | 2011-2014 | 583158 | ||
| APRILIA | Scarabeo Light / Special | 300 | 2009-2010 | 583158 | ||
| APRILIA | Sport City IE Cube E3 | 300 | 2008-2012 | 583158 | ||
| APRILIA | Sport City IE Street E3 | 300 | 2012-2012 | 583158 | ||
| APRILIA | Atlantic Sprint IE E3 | 400 | 2006-2008 | 583158 | ||
| APRILIA | Scarabeo Light IE E3 | 400 | 2006-2008 | 583158 | ||
| APRILIA | Atlantic Sprint IE E2/E3 | 500 | 2005-2008 | 583158 | ||
| APRILIA | Scarabeo IE Light E3 | 500 | 2006-2008 | 583158 | ||
| APRILIA | Pegaso Factory | 660 | 2007-2009 | 583158 | ||
| APRILIA | Pegaso Strada | 660 | 2005-2009 | 583158 | ||
| APRILIA | Pegaso Trail | 660 | 2005-2008 | 583158 | ||
| APRILIA | TUONO 8V E5 | 660 | 2021-2024 | 639792 | ||
| APRILIA | Dorsoduro / Dorsoduro ABS | 750 | 2008-2016 | 638733 | ||
| APRILIA | Dorsoduro Factory | 750 | 2010-2013 | 638733 | ||
| APRILIA | Dorsoduro Factory ABS | 750 | 2010-2013 | 583158 | ||
| APRILIA | Shiver / Shiver ABS | 750 | 2007-2009 | 638733 | ||
| APRILIA | Shiver / Shiver ABS | 750 | 2010-2016 | 583158 | ||
| APRILIA | Shiver GT / Shiver GT ABS | 750 | 2009-2009 | 583158 | ||
| APRILIA | Mana / Mana GT | 850 | 2007-2016 | 638733 | ||
| APRILIA | SRV / SRV ATC ABS | 850 | 2012-2016 | 638733 | ||
| APRILIA | Dorsoduro ABS | 900 | 2017-2020 | 583158 | ||
| APRILIA | Shiver ABS | 900 | 2017-2020 | 583158 | ||
| APRILIA | ETV Caponord / ETV Caponord ABS | 1000 | 2001-2007 | 638733 | ||
| APRILIA | ETV Caponord Rally Raid | 1000 | 2003-2004 | 638733 | ||
| APRILIA | RST Futura | 1000 | 2001-2004 | 583158 | ||
| APRILIA | RSV | 1000 | 1998-2000 | 638733 | ||
| APRILIA | RSV | 1000 | 2001-2003 | 583158 | ||
| APRILIA | RSV R | 1000 | 2000-2000 | 638733 | ||
| APRILIA | RSV R | 1000 | 2001-2003 | 583158 | ||
| APRILIA | RSV R | 1000 | 2004-2008 | 583158 | ||
| APRILIA | RSV R Factory | 1000 | 2004-2008 | 583158 | ||
| APRILIA | RSV R Tuono | 1000 | 2002-2005 | 583158 | ||
| APRILIA | RSV R Tuono | 1000 | 2006-2011 | 583158 | ||
| APRILIA | RSV R Tuono Factory | 1000 | 2006-2011 | 583158 | ||
| APRILIA | RSV R Tuono Racing / Factory | 1000 | 2003-2005 | 583158 | ||
| APRILIA | RSV SP | 1000 | 1999-2000 | 583158 | ||
| APRILIA | RSV4 R | 1000 | 2009-2010 | 639792 | ||
| APRILIA | RSV4 R APRC | 1000 | 2011-2014 | 639792 | ||
| APRILIA | RSV4 R Factory | 1000 | 2009-2010 | 639792 | ||
| APRILIA | RSV4 R Factory APRC | 1000 | 2011-2014 | 639792 | ||
| APRILIA | RSV4 RF | 1000 | 2015-2019 | 639792 | ||
| APRILIA | RSV4 RR | 1000 | 2015-2021 | 639792 | ||
| APRILIA | SL Falco | 1000 | 1998-2003 | 638733 | ||
| APRILIA | Tuono V4 R / Tuono V4 R APRC | 1000 | 2011-2014 | 639792 | ||
| APRILIA | RSV4 Factory E4/E5 | 1100 | 2019-2020 | 639792 | ||
| APRILIA | Tuono V4 Factory / Superpole E3/E4/E5 | 1100 | 2015-2020 | 639792 | ||
| APRILIA | Tuono V4 RR | 1100 | 2015-2020 | 639792 | ||
| APRILIA | Caponord ABS | 1200 | 2013-2016 | 638733 | ||
| APRILIA | Caponord Rally | 1200 | 2015-2016 | 638733 | ||
| APRILIA | Dorsoduro | 1200 | 2010-2016 | 638733 | ||
| APRILIA | Dorsoduro ABS | 1200 | 2010-2016 | 638733 | ||
| ARCTIC CAT | DVX | 250 | 2006-2009 | 31500-225-000 | ||
| BENELLI | Adiva | 125 | 2001-2002 | R1002771000 | ||
| BENELLI | Adiva | 150 | 2001-2002 | R1002771000 | ||
| BENELLI | Velvet/Velvet Touring | 250 | 1999-2003 | R81040041A0 | ||
| BENELLI | Zenzero | 350 | 2012-2013 | |||
| BENELLI | Tornado Tre LE, RS | 900 | 2000-2003 | R180177100000 | ||
| BIMOTA | SB8R | 1000 | 1999-2000 | ND | ||
| BIMOTA | YB11 | 1000 | 1996-1999 | ND | ||
| BMW | C Sport | 600 | 2012-2015 | 61218556314 | ||
| BMW | C GT | 650 | 2012-2019 | 61218556314 | ||
| BMW | C Sport | 650 | 2016-2019 | 61218556314 | ||
| BMW | F GS | 650 | 2008-2008 | 61218556314 | ||
| BMW | F GS | 650 | 2009-2012 | 61218556314 | ||
| BMW | F GS | 700 | 2012-2017 | 61218556314 | ||
| BMW | F 750 GS | 750 | 2018-2024 | 61218544472 | ||
| BMW | F GS | 800 | 2006-2008 | 61218556314 | ||
| BMW | F GS | 800 | 2009-2017 | 61218556314 | ||
| BMW | F GS Adventure | 800 | 2013-2018 | 61218556314 | ||
| BMW | F GT | 800 | 2013-2019 | 61218556314 | ||
| BMW | F R | 800 | 2009-2019 | 61218556314 | ||
| BMW | F S | 800 | 2006-2012 | 61217723566 | ||
| BMW | F S ABS | 800 | 2006-2012 | 61217723566 | ||
| BMW | F ST | 800 | 2006-2012 | 61217723566 | ||
| BMW | F ST ABS | 800 | 2006-2012 | 61217723566 | ||
| BMW | F 850 GS | 850 | 2018-2024 | 61218544472 | ||
| BMW | F 850 GS Adventure | 850 | 2019-2024 | 61218544472 | ||
| BMW | F 900 R | 900 | 2020-2024 | 61218389126 | ||
| BMW | F 900 XR | 900 | 2020-2024 | 61218389126 | ||
| BMW | S XR | 1000 | 2015-2023 | 61218544472 | ||
| BMW | S XR | 1000 | 2019-2023 | 61218389126 | ||
| BMW | K R | 1200 | 2005-2008 | 61217723566 | ||
| BMW | K R Sport | 1200 | 2006-2008 | 61217723566 | ||
| BMW | K S | 1200 | 2005-2008 | 61217723566 | ||
| BMW | R 12 | 1200 | 2024-2025 | 61218389125 | ||
| BMW | R 12 NINE T | 1200 | 2024-2025 | 61218389125 | ||
| BMW | R GS | 1200 | 2004-2012 | 61217723566 | ||
| BMW | R GS | 1200 | 2013-2018 | 61218556314 | ||
| BMW | R GS Adventure | 1200 | 2006-2009 | 61217723566 | ||
| BMW | R GS Adventure | 1200 | 2014-2018 | 61218556314 | ||
| BMW | R NINE T | 1200 | 2014-2024 | 61218556314 | ||
| BMW | R NINE T PURE | 1200 | 2017-2024 | 61218556314 | ||
| BMW | R NINE T RACER | 1200 | 2015-2020 | 61218556314 | ||
| BMW | R NINE T SCRAMBLER | 1200 | 2017-2024 | 61218556314 | ||
| BMW | R NINE T URBAN G/S | 1200 | 2017-2024 | 61218556314 | ||
| BMW | R R | 1200 | 2006-2014 | 61217723566 | ||
| BMW | R R LC | 1200 | 2014-2018 | 61218556314 | ||
| BMW | R RS LC | 1200 | 2015-2018 | 61218556314 | ||
| BMW | R S | 1200 | 2004-2009 | 61217723566 | ||
| BMW | R ST | 1200 | 2005-2008 | 61217723566 | ||
| BMW | R GS | 1250 | 2019-2023 | 61218556314 | ||
| BMW | R GS Adventure | 1250 | 2019-2024 | 61218556314 | ||
| BMW | R R | 1250 | 2019-2024 | 61218556314 | ||
| BMW | R RS | 1250 | 2019-2024 | 61218556314 | ||
| BMW | K R | 1300 | 2009-2015 | 61217723566 | ||
| BMW | K S | 1300 | 2009-2015 | 61217723566 | ||
| BMW | R GS | 1300 | 2024-2025 | 61218389126 | ||
| BMW | R GS Adventure | 1300 | 2025-2025 | 61218389125 | ||
| BOMBARDIER-CAN AM | DS | 250 | 2006-2010 | 715900031 | ||
| BUELL | XB9R Firebolt | 900 | 2002-2007 | |||
| BUELL | XB9S Lightning | 900 | 2003-2004 | |||
| BUELL | XB9SX CITYX Lightning | 900 | 2005-2010 | |||
| BUELL | S1 Lightning | 1200 | 1996-1999 | |||
| BUELL | XB12R Firebolt | 1200 | 2004-2005 | |||
| BUELL | XB12S Lightning | 1200 | 2004-2010 | |||
| BUELL | XB12SCG Lightning | 1200 | 2005-2010 | |||
| BUELL | XB12SS Lightning Long | 1200 | 2006-2010 | |||
| BUELL | XB12X Ulysses | 1200 | 2006-2010 | |||
| CAGIVA | Canyon | 600 | 1995-1998 | 800077623 | ||
| CAGIVA | River | 600 | 1995-1999 | 800077623 | ||
| CAGIVA | Elefant AC | 750 | 1993-1995 | 800077623 | ||
| CAGIVA | Elefant E "Monofaro" | 750 | 1987-1987 | 800077623 | ||
| CAGIVA | Elefant LE "Bifaro" | 750 | 1988-1990 | 800077623 | ||
| CAGIVA | Elefant / Elefant I.E. | 900 | 1991-1997 | 800077623 | ||
| CFMOTO | NK | 400 | 2017-2022 | 31021200 | ||
| CFMOTO | NK | 450 | 2024-2024 | 31021200 | ||
| CFMOTO | NK | 450 | 2025-2025 | 31021200 | ||
| CFMOTO | SR | 450 | 2023-2024 | 31021200 | ||
| CFMOTO | SR | 450 | 2025-2025 | 31021200 | ||
| CFMOTO | SR S | 450 | 2024-2024 | 31021200 | ||
| CFMOTO | GT | 650 | 2021-2024 | 31021200 | ||
| CFMOTO | MT | 650 | 2015-2020 | 31021200 | ||
| CFMOTO | MT | 650 | 2021-2024 | 31021200 | ||
| CFMOTO | NK | 650 | 2014-2020 | 31021200 | ||
| CFMOTO | NK | 650 | 2021-2024 | 31021200 | ||
| CFMOTO | TK | 650 | 2014-2017 | 31021200 | ||
| CFMOTO | MT | 700 | 2023-2024 | 31021200 | ||
| CFMOTO | MT ADV | 700 | 2025-2025 | 31021200 | ||
| DAELIM | S3 SV Sport / Touring | 125 | 2010-2013 | 31500-BA4-0000-M1 | ||
| DAELIM | SL S1 Otello FI | 125 | 2007-2012 | 31500-BA4-0000-M1 | ||
| DAELIM | SQ S2 Freewing | 125 | 2006-2008 | 31500-BA4-0000-M1 | ||
| DAELIM | SQ S2 Freewing FI | 125 | 2007-2009 | 31500-BA4-0000-M1 | ||
| DAELIM | VJ Roadwin | 125 | 2004-2007 | 31500-BA4-0000-M1 | ||
| DAELIM | VJ Roadwin FI | 125 | 2008-2012 | 31500-BA4-0000-M1 | ||
| DAELIM | VL Daystar FI | 125 | 2008-2019 | 31500-BA4-0000-M1 | ||
| DAELIM | S2 SQ Freewing | 250 | 2006-2006 | 31500-BA4-0000-M1 | ||
| DERBI | Rambla | 125 | 2008-2012 | 583158 | ||
| DERBI | Sonar | 125 | 2009-2012 | 583158 | ||
| DERBI | Sonar | 150 | 2009-2012 | 583158 | ||
| DERBI | Rambla | 250 | 2008-2012 | 583158 | ||
| DERBI | Rambla IE | 300 | 2010-2013 | 583158 | ||
| E-TON | VXL Vector ST | 250 | 2010-2010 | 31500-225-000 | ||
| FB MONDIAL | Piega 452 | 450 | 2024-2024 | |||
| GILERA | Nexus | 125 | 2007-2008 | 583158 | ||
| GILERA | Nexus IE E3 | 125 | 2008-2012 | 638733 | ||
| GILERA | Runner VX 4T | 125 | 2000-2001 | 582224 | ||
| GILERA | Runner VX SC / Race / ST 4T | 125 | 2008-2014 | 583158 | ||
| GILERA | Runner VXR 4T | 180 | 2000-2001 | 582224 | ||
| GILERA | Runner VXR Race / ST 4T E3 | 200 | 2008-2013 | 583158 | ||
| GILERA | Nexus IE E3 | 250 | 2007-2008 | 638733 | ||
| GILERA | Nexus IE E3 | 300 | 2008-2013 | 638733 | ||
| GILERA | Nexus IE E3 | 300 | 2009-2013 | 583158 | ||
| GILERA | Fuoco IE | 500 | 2010-2013 | 638733 | ||
| GILERA | GP | 800 | 2009-2013 | 638733 | ||
| HONDA | FES Pantheon | 125 | 1998-2002 | 31500MN4678 | ||
| HONDA | FES Pantheon | 150 | 1998-2002 | 31500MN4678 | ||
| HONDA | TRX FourTrax | 200 | 1990-1997 | 31500KM1837 | ||
| HONDA | CH Elite/Spacy | 250 | 1985-1990 | 31500KM1837 | ||
| HONDA | CN Helix/Spazio | 250 | 1986-1999 | 31500KM1837 | ||
| HONDA | FES Foresight | 250 | 1997-2005 | 31500KM1837 | ||
| HONDA | TRX Fourtrax Recon | 250 | 1997-2001 | 31500KM1837 | ||
| HONDA | TRX TE Fourtrax Recon | 250 | 2002-2010 | 31500KM1837 | ||
| HONDA | TRX TM Fourtrax Recon | 250 | 2002-2010 | 31500KM1837 | ||
| HONDA | TRX FW Fourtrax 4X4 | 300 | 1988-2000 | 31500HA7678 | ||
| HONDA | TRX Fourtrax 2X4 | 300 | 1988-2000 | 31500HA7678 | ||
| HONDA | TRX D Fourtrax Foreman 4X4 | 350 | 1987-1989 | 31500HA7678 | ||
| HONDA | TRX FE Fourtrax Rancher ES 4X4 | 350 | 2000-2006 | 31500HA7678 | ||
| HONDA | TRX FM Fourtrax Rancher 4X4 | 350 | 2000-2006 | 31500HA7678 | ||
| HONDA | TRX Fourtrax 4X4 | 350 | 1986-1993 | 31500HA7678 | ||
| HONDA | TRX TE Fourtrax Rancher ES 2X4 | 350 | 2000-2006 | 31500HA7678 | ||
| HONDA | TRX TM Fourtrax Rancher 2X4 | 350 | 2000-2006 | 31500HA7678 | ||
| HONDA | TRX FA Fourtrax Rancher AT | 400 | 2004-2007 | 31500HA7678 | ||
| HONDA | TRX FW Fourtrax Foreman 2x4-4x4 | 400 | 1995-2003 | 31500HA7678 | ||
| HONDA | TRX FA Fourtrax Rancher | 420 | 2009-2010 | 31500HA7678 | ||
| HONDA | TRX FE Fourtrax Rancher | 420 | 2007-2010 | 31500HA7678 | ||
| HONDA | TRX FM Fourtrax Rancher 4X4 | 420 | 2007-2010 | 31500HA7678 | ||
| HONDA | TRX FPM Fourtrax Rancher | 420 | 2009-2010 | 31500HA7678 | ||
| HONDA | TRX TE Fourtrax Rancher | 420 | 2007-2009 | 31500HA7678 | ||
| HONDA | TRX TM Fourtrax Rancher | 420 | 2007-2010 | 31500HA7678 | ||
| HONDA | TRX ES Foreman | 450 | 1998-2004 | 31500HA7678 | ||
| HONDA | TRX S Foreman | 450 | 1998-2001 | 31500HA7678 | ||
| HONDA | TRX FA Fourtrax Foreman Rubicon | 500 | 2001-2010 | 31500HA7678 | ||
| HONDA | TRX FE Fourtrax Foreman Rubicon 4X4 | 500 | 2005-2016 | 31500HA7678 | ||
| HONDA | TRX FM Fourtrax Foreman 4X4 | 500 | 2005-2010 | 31500HA7678 | ||
| HONDA | TRX FPE Fourtrax Foreman Power S. 4X4 | 500 | 2008-2013 | 31500HA7678 | ||
| HONDA | TRX TM Fourtrax Foreman | 500 | 2005-2006 | 31500HA7678 | ||
| HONDA | XBR S | 500 | 1988-1988 | 31500HA7678 | ||
| HONDA | NT V Deauville | 650 | 1998-2002 | 31500MN4678 | ||
| HONDA | SLR | 650 | 1997-1998 | 31500MN4678 | ||
| HONDA | TRX Rincon | 650 | 2003-2005 | 31500HA7678 | ||
| HONDA | NR | 750 | 1992-1992 | 31500KM1837 | ||
| HONDA | NV GC Shadow | 750 | 1999-2001 | 31500HA7678 | ||
| HONDA | VF C Shadow | 750 | 1993-2000 | 31500KM1837 | ||
| HONDA | VFR F | 750 | 1990-1997 | 31500KM1837 | ||
| HONDA | VT C2 Shadow Aero | 750 | 1997-2001 | 31500HA7678 | ||
| HONDA | XRV Africa Twin | 750 | 1993-2003 | 31500HA7678 | ||
| HONDA | PC Pacific Coast | 800 | 1989-1998 | 31500KM1837 | ||
| HONDA | VFR FI | 800 | 1998-2000 | 31500KM1837 | ||
| HONDA | CB F Big One Superfour | 1000 | 1993-1996 | 31500KM1837 | ||
| HONDA | VTR F Fire Storm | 1000 | 1997-2000 | 31500KM1837 | ||
| HONDA | XLV Varadero | 1000 | 1999-2002 | 31500HA7678 | ||
| HONDA | CB X11 | 1100 | 2000-2001 | 31500KM1837 | ||
| HONDA | CBR XX Super Blackbird | 1100 | 1997-2000 | 31500KM1837 | ||
| HONDA | ST Pan European | 1100 | 1990-2001 | 31500HA7678 | ||
| HONDA | ST Pan European ABS | 1100 | 1992-2002 | 31500HA7678 | ||
| HONDA | VT C2 Shadow | 1100 | 2000-2007 | 31500HA7678 | ||
| HONDA | VT C3 Shadow Aero | 1100 | 1998-2002 | 31500HA7678 | ||
| HONDA | CB | 1300 | 1998-2001 | 31500HA7678 | ||
| HONDA | VTX S | 1300 | 2003-2007 | 31500HA7678 | ||
| HONDA | GL F6C Valkyrie | 1500 | 1997-2003 | 31500HA7678 | ||
| HUSQVARNA | TE E | 410 | 1999-1999 | 800077623 | ||
| HUSQVARNA | TE E | 410 | 2000-2001 | 800077623 | ||
| HUSQVARNA | SM | 610 | 1998-1999 | 800077623 | ||
| HUSQVARNA | SM S / SM S IE | 610 | 2000-2010 | 800077623 | ||
| HUSQVARNA | TE E | 610 | 1998-2001 | 800077623 | ||
| HUSQVARNA | TE E | 610 | 2002-2004 | 800077623 | ||
| HUSQVARNA | TE E | 610 | 2005-2006 | 800077623 | ||
| HUSQVARNA | TE E | 610 | 2007-2010 | 800077623 | ||
| HUSQVARNA | TE LT | 610 | 1998-2000 | 800077623 | ||
| HUSQVARNA | SMS | 630 | 2010-2013 | 8000H0866 | ||
| HUSQVARNA | TE | 630 | 2010-2013 | 8000H0866 | ||
| HUSQVARNA | TR Strada | 650 | 2013-2014 | |||
| HUSQVARNA | SVARTPILEN | 801 | 2024-2025 | 64111053000 | ||
| HUSQVARNA | VITPILEN | 801 | 2025-2025 | 64111053000 | ||
| HUSQVARNA | Norden 901 | 890 | 2022-2022 | 64111053000 | ||
| HUSQVARNA | Nuda | 900 | 2012-2013 | 8000H0866 | ||
| HUSQVARNA | Nuda ABS | 900 | 2013-2013 | 8000H0866 | ||
| HUSQVARNA | Nuda R | 900 | 2012-2013 | 8000H0866 | ||
| HUSQVARNA | Nuda R ABS | 900 | 2013-2013 | 8000H0866 | ||
| HYOSUNG | GT Comet | 125 | 2004-2006 | 33610HM8100 | ||
| HYOSUNG | GT Comet R / IE (E2/E3) | 125 | 2006-2008 | 33610HM8100 | ||
| HYOSUNG | GT Comet | 250 | 2004-2005 | 33610HM8100 | ||
| HYOSUNG | GT Comet R | 250 | 2006-2008 | 33610HM8100 | ||
| HYOSUNG | GT Comet S | 250 | 2006-2007 | 33610HM8100 | ||
| HYOSUNG | GT Comet | 650 | 2004-2005 | 33610HM8100 | ||
| HYOSUNG | GT Comet R /R TTC | 650 | 2005-2008 | 33610HM8100 | ||
| HYOSUNG | GT Comet S | 650 | 2005-2008 | 33610HM8100 | ||
| HYOSUNG | GV Aquila | 650 | 2005-2007 | 33610HM8100 | ||
| ITALJET | Dragster | 125 | 1999-2000 | 4851054 | ||
| ITALJET | Dragster | 180 | 1999-2000 | 4851054 | ||
| KAWASAKI | J | 125 | 2015-2016 | 26012-Y004 | ||
| KAWASAKI | J ABS | 125 | 2016-2020 | 26012-Y004 | ||
| KAWASAKI | J | 300 | 2014-2015 | 26012-Y004 | ||
| KAWASAKI | J ABS | 300 | 2014-2020 | 26012-Y004 | ||
| KAWASAKI | ER-5 | 500 | 1997-2002 | 26012-0094 | ||
| KAWASAKI | KLE | 500 | 1991-2007 | 26012-0094 | ||
| KAWASAKI | Ninja ZX-6R | 600 | 1996-2001 | 26012-0094 | ||
| KAWASAKI | ZZ-R | 600 | 1993-2001 | 26012-0094 | ||
| KAWASAKI | ER-6 F / ER6 F ABS | 650 | 2006-2011 | 26012-0606 | ||
| KAWASAKI | ER-6 F / ER6 F ABS | 650 | 2012-2016 | 26012-0556 | ||
| KAWASAKI | ER-6 N / ER6 N ABS | 650 | 2006-2011 | 26012-0606 | ||
| KAWASAKI | ER-6 N / ER6 N ABS | 650 | 2012-2016 | 26012-0556 | ||
| KAWASAKI | KLE A-C Versys | 650 | 2007-2014 | 26012-0606 | ||
| KAWASAKI | KLE B-D Versys ABS | 650 | 2007-2014 | 26012-0606 | ||
| KAWASAKI | KLE E Versys | 650 | 2015-2016 | 26012-0726 | ||
| KAWASAKI | KLE F Versys ABS | 650 | 2015-2016 | 26012-0726 | ||
| KAWASAKI | KLE F Versys ABS | 650 | 2017-2025 | 26012-1434 | ||
| KAWASAKI | KVF Brute Force 4X4 (KVF650D/E) | 650 | 2005-2008 | 26012-1414 | ||
| KAWASAKI | KVF Brute Force 4X4 (KVF650F/G/H) | 650 | 2006-2011 | 26012-1414 | ||
| KAWASAKI | KVF Prairie 4X4 | 650 | 2002-2003 | 26012-1414 | ||
| KAWASAKI | W | 650 | 1999-2003 | 26012-1334 | ||
| KAWASAKI | W | 650 | 2004-2006 | 26012-0094 | ||
| KAWASAKI | KFX V-Force (KSV700A/B) | 700 | 2004-2011 | 26012-1414 | ||
| KAWASAKI | KVF Prairie 4X4 (KVF700A) | 700 | 2004-2006 | 26012-1414 | ||
| KAWASAKI | KVF Brute Force | 750 | 2005-2011 | 26012-1414 | ||
| KAWASAKI | Ninja ZX-7 R | 750 | 1996-2002 | 26012-0094 | ||
| KAWASAKI | ZR C/D Zephyr | 750 | 1991-1999 | 26012-0094 | ||
| KAWASAKI | ZR-7/ZR-7 S | 750 | 1999-2003 | 26012-0094 | ||
| KAWASAKI | ZXR | 750 | 1993-1995 | 26012-0094 | ||
| KAWASAKI | Vulcan A | 800 | 1995-1998 | 26012-1334 | ||
| KAWASAKI | Vulcan B Classic | 800 | 1995-2003 | 26012-1334 | ||
| KAWASAKI | Vulcan B Classic | 800 | 2004-2006 | 26012-0094 | ||
| KAWASAKI | Vulcan C7E Drifter | 800 | 1999-2003 | 26012-0099 | ||
| KAWASAKI | Vulcan C7E Drifter | 800 | 2004-2006 | 26012-0094 | ||
| KAWASAKI | W | 800 | 2011-2025 | 26012-0998 | ||
| KAWASAKI | Ninja ZX-9R | 900 | 1994-1997 | 26012-0094 | ||
| KAWASAKI | VN Vulcan Classic | 900 | 2006-2014 | 26012-0606 | ||
| KAWASAKI | VN Vulcan Classic LT | 900 | 2006-2012 | 26012-0094 | ||
| KAWASAKI | VN Vulcan Custom | 900 | 2007-2014 | 26012-0094 | ||
| KAWASAKI | KLV | 1000 | 2004-2005 | |||
| KAWASAKI | Z | 1000 | 2014-2016 | 26012-0556 | ||
| KAWASAKI | Z ABS | 1000 | 2014-2016 | 26012-0556 | ||
| KAWASAKI | Z SX | 1000 | 2014-2016 | 26012-0556 | ||
| KAWASAKI | Z SX ABS (MEF/MFF/MGF)(ZXT00LMA) | 1000 | 2014-2016 | 26012-0556 | ||
| KAWASAKI | GPZ E | 1100 | 1995-1997 | 26012-1334 | ||
| KAWASAKI | GPZ F ABS | 1100 | 1996-1997 | 26012-1334 | ||
| KAWASAKI | ZRX D | 1100 | 1997-1999 | 26012-1334 | ||
| KAWASAKI | ZZR / ZX11 | 1100 | 1993-2001 | 26012-1334 | ||
| KAWASAKI | ZRX | 1200 | 2001-2004 | 26012-1334 | ||
| KAWASAKI | ZRX R | 1200 | 2001-2006 | 26012-1334 | ||
| KAWASAKI | ZRX S | 1200 | 2001-2005 | 26012-1334 | ||
| KAWASAKI | ZX12R Ninja A-B | 1200 | 2000-2006 | 26012-0099 | ||
| KAWASAKI | ZZR | 1200 | 2002-2005 | 26012-1334 | ||
| KAWASAKI | GTR ABS ABS A-C-E | 1400 | 2008-2016 | 26012-0722 | ||
| KAWASAKI | ZZR / ZZR ABS | 1400 | 2006-2021 | 26012-0722 | ||
| KL | Brera | 300 | 2021-2023 | |||
| KTM | Duke | 690 | 2018-2019 | 64111053000 | ||
| KTM | Adventure | 790 | 2019-2024 | 64111053000 | ||
| KTM | Adventure R | 790 | 2019-2020 | 64111053000 | ||
| KTM | Adventure R Rally | 790 | 2020-2020 | 64111053000 | ||
| KTM | Super Duke GT | 1290 | 2016-2024 | 61311053000 | ||
| KTM | Super Duke R | 1290 | 2014-2023 | 60011053000 | ||
| KTM | Super Duke R EVO | 1290 | 2022-2023 | 60011053000 | ||
| KTM | Super Duke R | 1390 | 2024-2024 | 60011053000 | ||
| KTM | Super Duke R EVO | 1390 | 2024-2024 | 60011053000 | ||
| KYMCO | Downtown | 125 | 2009-2016 | 160097 | ||
| KYMCO | People GTI IE | 125 | 2010-2015 | 160097 | ||
| KYMCO | X-Town CBS | 125 | 2016-2020 | 160713 | ||
| KYMCO | X-Town CBS E5 | 125 | 2021-2024 | 160713 | ||
| KYMCO | X-Town City E4 | 125 | 2016-2020 | 160713 | ||
| KYMCO | X-Town City E4 | 125 | 2020-2020 | 160713 | ||
| KYMCO | X-Town City E5 | 125 | 2021-2024 | 160713 | ||
| KYMCO | Dink DD E3 | 200 | 2006-2015 | 160097 | ||
| KYMCO | Downtown | 200 | 2010-2015 | 160097 | ||
| KYMCO | People GTI IE | 200 | 2010-2015 | 160097 | ||
| KYMCO | Bet & Win | 250 | 2000-2007 | 160713 | ||
| KYMCO | Dink Sport | 250 | 2001-2001 | 160713 | ||
| KYMCO | Grand Dink | 250 | 2001-2009 | 160713 | ||
| KYMCO | KXR | 250 | 2003-2007 | 160713 | ||
| KYMCO | MXU | 250 | 2005-2006 | 160713 | ||
